October 4, 2011 Pick Review
By stockpick - Last updated: Tuesday, October 4, 2011 - Save & Share - Leave a Comment
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| CJES | Sep. 13 | short | 22.7->14.67 | 35.37 |
| AIR | Sep. 19 | short | 20.52->15.17 | 26.07 |
| JKS | Sep. 19 | short | 9.04->4.71 | 47.90 |
| PCX | Sep. 19 | short | 12.86->7.17 | 44.25 |
| TDW | Sep. 26 | short | 46.05->40.53 | 11.99 |
| ACW | Sep. 28 | short | 5.69->4.53 | 20.39 |
Posted in Pick Review • • Top Of Page