October 3, 2011 Pick Review
By stockpick - Last updated: Monday, October 3, 2011 - Save & Share - Leave a Comment
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| CJES | Sep. 13 | short | 22.7->16.44 | 27.58 |
| AIR | Sep. 19 | short | 20.52->16.67 | 18.76 |
| JKS | Sep. 19 | short | 9.04->4.86 | 46.24 |
| PCW | Sep. 19 | short | 12.86->8.46 | 34.21 |
| TDW | Sep. 26 | short | 46.05->42.05 | 8.69 |
| LSTAD | Sep. 28 | short | 67.63->63.56 | 6.02 |
| ACW | Sep. 28 | short | 5.69->5.12 | 10.02 |
Posted in Pick Review • • Top Of Page