<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daily Stock Picks</title>
	<link>http://www.stockpick.ws</link>
	<description></description>
	<lastBuildDate>Thu, 13 Oct 2011 09:45:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Sell Your Positions Today</title>
		<description><![CDATA[There might be another dump soon.]]></description>
		<link>http://www.stockpick.ws/sell-your-positions-today.html</link>
			</item>
	<item>
		<title>October 10, 2011 Stock Picks</title>
		<description><![CDATA[Symbol Long or Short Close Price Time Period Stop Price GKNT short 17.41 short term 18.23 HMIN short 26.51 short term 27.98]]></description>
		<link>http://www.stockpick.ws/october-10-2011-stock-picks.html</link>
			</item>
	<item>
		<title>October 4, 2011 Pick Review</title>
		<description><![CDATA[Symbol Pick Date Long or Short Price Change Profit (%) CJES Sep. 13 short 22.7-&#62;14.67 35.37 AIR Sep. 19 short 20.52-&#62;15.17 26.07 JKS Sep. 19 short 9.04-&#62;4.71 47.90 PCX Sep. 19 short 12.86-&#62;7.17 44.25 TDW Sep. 26 short 46.05-&#62;40.53 11.99 ACW Sep. 28 short 5.69-&#62;4.53 20.39]]></description>
		<link>http://www.stockpick.ws/october-4-2011-pick-review.html</link>
			</item>
	<item>
		<title>October 3, 2011 Pick Review</title>
		<description><![CDATA[Symbol Pick Date Long or Short Price Change Profit (%) CJES Sep. 13 short 22.7-&#62;16.44 27.58 AIR Sep. 19 short 20.52-&#62;16.67 18.76 JKS Sep. 19 short 9.04-&#62;4.86 46.24 PCW Sep. 19 short 12.86-&#62;8.46 34.21 TDW Sep. 26 short 46.05-&#62;42.05 8.69 LSTAD Sep. 28 short 67.63-&#62;63.56 6.02 ACW Sep. 28 short 5.69-&#62;5.12 10.02]]></description>
		<link>http://www.stockpick.ws/october-3-2011-pick-review.html</link>
			</item>
	<item>
		<title>September 28, 2011 Stock Picks</title>
		<description><![CDATA[Symbol Long or Short Close Price Time Period Stop Price ACW short 5.69 short term 6.03 LSTAD short 67.63 short term 69.42]]></description>
		<link>http://www.stockpick.ws/september-28-2011-stock-picks.html</link>
			</item>
	<item>
		<title>September 27, 2011 Pick Review</title>
		<description><![CDATA[Symbol Pick Date Long or Short Price Change Profit (%) NTES Sep. 27 long 39.25-&#62;41.40 5.48 MOBI Sep. 27 long 3.80-&#62;3.92 3.16]]></description>
		<link>http://www.stockpick.ws/september-27-2011-pick-review.html</link>
			</item>
	<item>
		<title>September 27, 2011 Stock Picks</title>
		<description><![CDATA[Symbol Long or Short Close Price Time Period Stop Price NTES long 39.25 short term 38.01 MOBI long 3.80 medium term 3.69]]></description>
		<link>http://www.stockpick.ws/september-27-2011-stock-picks.html</link>
			</item>
	<item>
		<title>September 26, 2011 Stock Picks</title>
		<description><![CDATA[Symbol Long or Short Close Price Time Period Stop Price DMD short 7.39 short term 7.86 TDW short 46.05 short term 48.03]]></description>
		<link>http://www.stockpick.ws/september-26-2011-stock-picks.html</link>
			</item>
	<item>
		<title>September 22, 2011 Pick Review</title>
		<description><![CDATA[Symbol Pick Date Long or Short Price Change Profit (%) RLD Sep. 8 short 13.02-&#62;10.36 20.43 CJES Sep. 13 short 22.7-&#62;18.01 20.66 MPEL Sep. 15 short 11.60-&#62;9.70 16.38 RRGB Sep. 15 short 27.39-&#62;24.13 11.90 AIR Sep. 19 short 20.52-&#62;16.72 18.52 PCX Sep. 19 short 12.86-&#62;9.08 29.39 SWC Sep. 21 short 11.53-&#62;8.99 22.03]]></description>
		<link>http://www.stockpick.ws/september-22-2011-pick-review.html</link>
			</item>
	<item>
		<title>September 21, 2011 Pick Review</title>
		<description><![CDATA[Symbol Pick Date Long or Short Price Change Profit (%) RLD Sep. 8 short 13.02-&#62;10.57 18.82 CJES Sep. 13 short 22.7-&#62;19.87 12.47 MPEL Sep. 15 short 11.60-&#62;10.31 11.12 RRGB Sep. 15 short 27.39-&#62;25.01 8.36 NFLX Sep. 16 short 169.25-&#62;128.50 24.08 AIR Sep. 19 short 20.52-&#62;17.84 13.06 JKS Sep. 19 short 9.04-&#62;5.76 36.28 PCX Sep. 19 [...]]]></description>
		<link>http://www.stockpick.ws/september-21-2011-pick-review.html</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.stockpick.ws @ 2012-02-22 18:30:29 -->
