Sell Your Positions Today
By stockpick - Last updated: Thursday, October 13, 2011
There might be another dump soon.
Filed in Stock Pick •
October 10, 2011 Stock Picks
By stockpick - Last updated: Sunday, October 9, 2011
| Symbol | Long or Short | Close Price | Time Period | Stop Price |
| GKNT | short | 17.41 | short term | 18.23 |
| HMIN | short | 26.51 | short term | 27.98 |
Filed in Stock Pick •
October 4, 2011 Pick Review
By stockpick - Last updated: Tuesday, October 4, 2011
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| CJES | Sep. 13 | short | 22.7->14.67 | 35.37 |
| AIR | Sep. 19 | short | 20.52->15.17 | 26.07 |
| JKS | Sep. 19 | short | 9.04->4.71 | 47.90 |
| PCX | Sep. 19 | short | 12.86->7.17 | 44.25 |
| TDW | Sep. 26 | short | 46.05->40.53 | 11.99 |
| ACW | Sep. 28 | short | 5.69->4.53 | 20.39 |
Filed in Pick Review •
October 3, 2011 Pick Review
By stockpick - Last updated: Monday, October 3, 2011
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| CJES | Sep. 13 | short | 22.7->16.44 | 27.58 |
| AIR | Sep. 19 | short | 20.52->16.67 | 18.76 |
| JKS | Sep. 19 | short | 9.04->4.86 | 46.24 |
| PCW | Sep. 19 | short | 12.86->8.46 | 34.21 |
| TDW | Sep. 26 | short | 46.05->42.05 | 8.69 |
| LSTAD | Sep. 28 | short | 67.63->63.56 | 6.02 |
| ACW | Sep. 28 | short | 5.69->5.12 | 10.02 |
Filed in Pick Review •
September 28, 2011 Stock Picks
By stockpick - Last updated: Wednesday, September 28, 2011
| Symbol | Long or Short | Close Price | Time Period | Stop Price |
| ACW | short | 5.69 | short term | 6.03 |
| LSTAD | short | 67.63 | short term | 69.42 |
Filed in Stock Pick •
September 27, 2011 Pick Review
By stockpick - Last updated: Wednesday, September 28, 2011
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| NTES | Sep. 27 | long | 39.25->41.40 | 5.48 |
| MOBI | Sep. 27 | long | 3.80->3.92 | 3.16 |
Filed in Pick Review •
September 27, 2011 Stock Picks
By stockpick - Last updated: Tuesday, September 27, 2011
| Symbol | Long or Short | Close Price | Time Period | Stop Price |
| NTES | long | 39.25 | short term | 38.01 |
| MOBI | long | 3.80 | medium term | 3.69 |
Filed in Stock Pick •
September 26, 2011 Stock Picks
By stockpick - Last updated: Sunday, September 25, 2011
| Symbol | Long or Short | Close Price | Time Period | Stop Price |
| DMD | short | 7.39 | short term | 7.86 |
| TDW | short | 46.05 | short term | 48.03 |
Filed in Stock Pick •
September 22, 2011 Pick Review
By stockpick - Last updated: Friday, September 23, 2011
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| RLD | Sep. 8 | short | 13.02->10.36 | 20.43 |
| CJES | Sep. 13 | short | 22.7->18.01 | 20.66 |
| MPEL | Sep. 15 | short | 11.60->9.70 | 16.38 |
| RRGB | Sep. 15 | short | 27.39->24.13 | 11.90 |
| AIR | Sep. 19 | short | 20.52->16.72 | 18.52 |
| PCX | Sep. 19 | short | 12.86->9.08 | 29.39 |
| SWC | Sep. 21 | short | 11.53->8.99 | 22.03 |
Filed in Pick Review •
September 21, 2011 Pick Review
By stockpick - Last updated: Thursday, September 22, 2011
| Symbol | Pick Date | Long or Short | Price Change | Profit (%) |
| RLD | Sep. 8 | short | 13.02->10.57 | 18.82 |
| CJES | Sep. 13 | short | 22.7->19.87 | 12.47 |
| MPEL | Sep. 15 | short | 11.60->10.31 | 11.12 |
| RRGB | Sep. 15 | short | 27.39->25.01 | 8.36 |
| NFLX | Sep. 16 | short | 169.25->128.50 | 24.08 |
| AIR | Sep. 19 | short | 20.52->17.84 | 13.06 |
| JKS | Sep. 19 | short | 9.04->5.76 | 36.28 |
| PCX | Sep. 19 | short | 12.86->10.11 | 21.38 |
| SEM | Sep. 21 | short | 6.39->6.21 | 2.82 |
| SWC | Sep. 21 | short | 11.53->10.51 | 8.85 |
Filed in Pick Review •